Timing Chart for Skater’s Choice Pattern Dance Music
DANCE | Number of required patterns | Number of beats per patterns | Beats per minute | Number of measures per pattern | Number of beats per measure | Minimum pattern time | Maximum pattern time | Maximum overall time |
---|---|---|---|---|---|---|---|---|
DANCE | Number of required patterns | Number of beats per patterns | Beats per minute | Number of measures per pattern | Number of beats per measure | Minimum pattern time | Maximum pattern time | Maximum overall time |
AMERICAN WALTZ | 2 | 96 | 198 | 32 | 3 | :28.8 | :29.4 | 1:35 |
ARGENTINE TANGO | 2 | 56 | 96 | 14 | 4 | :34.3 | :35.7 | 1:50 |
AUSTRIAN WALTZ | 2 | 147 | 180 | 49 | 3 | :48.2 | :49.8 | 2:05 |
BLUES | 3 | 36 | 88 | 9 | 4 | :24 | :25.2 | 2:00 |
CANASTA TANGO | 3 | 28 | 104 | 7 | 4 | :15.8 | :16.5 | 1:25 |
CHA CHA | 3 | 32 | 100 | 8 | 4 | :18.8 | :19.6 | 1:40 |
CHA CHA CONGELADO | 2 | 64 | 116 | 16 | 4 | :32.5 | :33.7 | 1:35 |
DUTCH WALTZ | 3 | 48 | 138 | 16 | 3 | :20.6 | :21.2 | 1:30 |
EUROPEAN WALTZ | 2 | 54 | 135 | 18 | 3 | :23.6 | :24.4 | 1:20 |
FIESTA TANGO | 3 | 32 | 108 | 8 | 4 | :17.5 | :18.1 | 1:30 |
FINNSTEP | 2 | 64 | 104 | 16 | 4 | :36.2 | :37.6 | 1:45 |
FOURTEENSTEP | 4 | 20 | 112 | 5 | 4 | :10.5 | :10.9 | 1:20 |
FOXTROT | 4 | 28 | 100 | 7 | 4 | :16.5 | :17.1 | 1:45 |
HICKORY HOEDOWN | 3 | 40 | 104 | 10 | 4 | :22.6 | :23.5 | 1:50 |
KILIAN | 6 | 16 | 116 | 4 | 4 | :08.1 | :08.4 | 1:30 |
MIDNIGHT BLUES | 2 | 72 | 88 | 18 | 4 | :48.0 | :50.2 | 2:05 |
PASO DOBLE | 3 | 32 | 112 | 8 | 4 | :16.8 | :17.5 | 1:25 |
QUICKSTEP | 4 | 28 | 112 | 7 | 4 | :14.7 | :15.3 | 1:35 |
RAVENSBURGER WALTZ | 2 | 96 | 198 | 32 | 3 | :28.7 | :29.5 | 1:40 |
RHUMBA | 4 | 44 | 176 | 22 | 2 | :14.8 | :15.2 | 1:35 |
RHYTHM BLUES | 3 | 32 | 88 | 8 | 4 | :21.3 | :22.3 | 1:30 |
ROCKER FOXTROT | 4 | 28 | 104 | 7 | 4 | :15.8 | :16.5 | 1:45 |
SILVER SAMBA | 2 | 52 | 108 | 26 | 2 | :28.4 | :29.4 | 1:40 |
STARLIGHT WALTZ | 2 | 102 | 174 | 34 | 3 | :34.8 | :35.6 | 1:45 |
SWING DANCE | 2 | 64 | 96 | 16 | 4 | :39.2 | :40.9 | 1:45 |
TANGO | 2 | 52 | 108 | 13 | 4 | :28.4 | :29.4 | 1:35 |
TANGO ROMANTICA | 2 | 96 | 112 | 24 | 4 | :50.5 | :52.4 | 2:20 |
TEA-TIME FOXTROT | 1 | 104 | 108 | 26 | 4 | :56.7 | :58.9 | 1:30 |
TEN-FOX | 3 | 32 | 100 | 8 | 4 | :18.8 | :19.6 | 1:40 |
VIENNESE WALTZ | 3 | 60 | 156 | 20 | 3 | :22.8 | :23.4 | 1:50 |
WESTMINSTER WALTZ | 2 | 78 | 162 | 26 | 3 | :28.4 | :29.5 | 1:35 |
WILLOW WALTZ | 3 | 54 | 138 | 18 | 3 | :23.1 | :23.8 | 1:50 |
YANKEE POLKA | 2 | 64 | 120 | 16 | 4 | :31.5 | :32.5 | 1:40 |
Not to be used for Senior RD. Refer to ISU Communication 2393. |